Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3481 | $0.1 | $7.98 | $25,794,844.83 | 12 | 10/02/2025, 00:03:55 | |
| 3482 | $0.02 | $76,351,324.41 | $25,794,533.54 | 4 | 05/20/2026, 08:00:12 | |
| 3483 | $0.02 | $52,653,511.61 | $25,683,453.01 | 135 | 05/22/2026, 01:03:38 | |
| 3484 | $0.95 | $184,568.39 | $25,525,437.18 | 27 | 03/06/2026, 23:27:43 | |
| 3485 | $0.03 | $391,903.66 | $25,519,341.33 | 43,715 | 11/29/2024, 01:15:20 | |
| 3486 | $0.02 | $24,965,865.88 | $25,476,885.53 | 26 | 05/15/2026, 01:11:32 | |
| 3487 | $0.02 | $75,380,327.52 | $25,466,492.05 | 3 | 05/20/2026, 06:53:51 | |
| 3488 | $0.02 | $74,899,463 | $25,304,036.66 | 4 | 05/23/2026, 00:41:20 | |
| 3489 | $0.08 | $1,795.15 | $25,302,061.15 | 22,105 | 02/15/2025, 05:37:49 | |
| 3490 | $12.01 | $255,177.2 | $25,221,681.15 | 7 | 04/15/2026, 18:51:54 | |
| 3491 | < $0.01 | $43,739,842.47 | $25,207,389.3 | 22 | 04/24/2026, 18:03:51 | |
| 3492 | $0.09 | $3.99 | $25,154,367.87 | 13 | 01/18/2026, 13:39:14 | |
| 3493 | $728.49 | $5,321,712.38 | $25,150,058.4 | 7,366 | 03/28/2026, 23:31:14 | |
| 3494 | < $0.01 | $42,494,282.03 | $25,075,126.38 | 13 | 05/16/2026, 01:00:29 | |
| 3495 | $0.02 | $3.12 | $24,978,535.34 | 69 | 01/19/2025, 02:42:33 | |
| 3496 | $0.25 | $49,572,650.34 | $24,886,364.33 | 9 | 03/17/2026, 03:58:08 | |
| 3497 | < $0.01 | $42,294,348.17 | $24,766,929.22 | 123 | 04/16/2026, 05:31:51 | |
| 3498 | $0.02 | $59.43 | $24,764,565 | 122 | 04/20/2026, 15:20:27 | |
| 3499 | $76,988 | $9,217,201.66 | $24,584,585.04 | 429 | 04/02/2025, 23:01:21 | |
| 3500 | $0.96 | $192,718.1 | $24,489,172.61 | 39 | 05/13/2026, 17:32:13 |

