Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 13:28:06 | Send | 659.985 ATOM | 0.003 ATOM | ||||
05/24/2026, 13:28:06 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/24/2026, 13:28:00 | Send | 477.418631 ATOM | 0.003 ATOM | ||||
05/24/2026, 13:28:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 13:28:00 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/24/2026, 13:28:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 13:28:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 13:28:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 13:28:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 13:27:54 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/24/2026, 13:27:47 | Send | 346.479023 ATOM | 0.003 ATOM | ||||
05/24/2026, 13:27:47 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/24/2026, 13:27:47 | IBC receive | 0.003167 ATOM | |||||
05/24/2026, 13:27:47 | IBC receive | 0 ATOM | 0.001001 ATOM | ||||
05/24/2026, 13:27:40 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/24/2026, 13:27:34 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/24/2026, 13:27:31 | Send | 0.808 ATOM | 0.001 ATOM | ||||
05/24/2026, 13:27:31 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 13:27:31 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/24/2026, 13:27:31 | Send | -- | 0 ATOM | 0.0007 ATOM |
