Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00466936 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00467052 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00365907 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00465324 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00533721 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00500159 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00499704 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00500698 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00465723 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00500279 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00467135 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468212 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00467886 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0046681 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00366741 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00465381 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00467747 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00365193 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00532904 | |||||
24/05/2026, 23:07:49 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00413705 |
