Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026, 06:34:07 | 25 | 7921 | 1 275 325 3,19% | 271 | ||
12.05.2026, 06:34:05 | 31 | 8826 | 1 454 153 3,64% | 271 | ||
12.05.2026, 06:34:03 | 28 | 8942 | 1 477 594 3,7% | 271 | ||
12.05.2026, 06:34:01 | 27 | 7301 | 1 216 530 3,05% | 271 | ||
12.05.2026, 06:33:59 | 22 | 7713 | 1 615 423 4,04% | 271 | ||
12.05.2026, 06:33:57 | 21 | 4527 | 804 366 2,02% | 271 | ||
12.05.2026, 06:33:55 | 23 | 9932 | 1 754 135 4,39% | 271 | ||
12.05.2026, 06:33:53 | 20 | 9141 | 1 159 372 2,9% | 271 | ||
12.05.2026, 06:33:51 | 20 | 5486 | 829 214 2,08% | 271 | ||
12.05.2026, 06:33:49 | 22 | 5788 | 959 025 2,4% | 271 | ||
12.05.2026, 06:33:47 | 29 | 8209 | 1 467 546 3,67% | 271 | ||
12.05.2026, 06:33:45 | 27 | 5379 | 991 070 2,48% | 271 | ||
12.05.2026, 06:33:43 | 22 | 5641 | 945 668 2,37% | 271 | ||
12.05.2026, 06:33:41 | 28 | 6598 | 1 304 789 3,27% | 271 | ||
12.05.2026, 06:33:39 | 29 | 6601 | 1 264 163 3,17% | 271 | ||
12.05.2026, 06:33:37 | 34 | 8099 | 1 454 679 3,64% | 271 | ||
12.05.2026, 06:33:35 | 14 | 3791 | 619 386 1,55% | 271 | ||
12.05.2026, 06:33:33 | 26 | 5458 | 1 035 547 2,59% | 271 | ||
12.05.2026, 06:33:31 | 43 | 10 221 | 2 358 295 5,9% | 271 | ||
12.05.2026, 06:33:29 | 26 | 6986 | 1 460 789 3,66% | 271 |
