Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3421 | < $0,01 | $133.718.331 | $88.132.523,87 | 123 | 14/04/2026, 10:50:44 | |
| 3422 | < $0,01 | $133.903.150,07 | $88.080.918,42 | 121 | 28/04/2026, 00:47:22 | |
| 3423 | < $0,01 | $134.915.045,93 | $88.065.321,13 | 123 | 24/04/2026, 11:02:21 | |
| 3424 | $0,09 | $451.483,84 | $88.039.639,64 | 4 | 24/03/2026, 18:43:02 | |
| 3425 | < $0,01 | $133.375.686,46 | $88.031.120 | 123 | 10/04/2026, 19:34:26 | |
| 3426 | $0,99 | $138.021.284,72 | $87.991.447,39 | 3 | 11/05/2026, 18:36:13 | |
| 3427 | < $0,01 | $133.127.609,11 | $87.840.128,64 | 123 | 12/04/2026, 20:58:03 | |
| 3428 | < $0,01 | $133.028.272,05 | $87.800.989,33 | 123 | 10/04/2026, 18:47:27 | |
| 3429 | < $0,01 | $133.436.113,15 | $87.794.960,08 | 123 | 17/04/2026, 16:36:36 | |
| 3430 | $0,58 | $171.111.384,37 | $87.767.085,71 | 15 | 15/03/2026, 02:08:52 | |
| 3431 | < $0,01 | $133.186.046,04 | $87.715.606,53 | 123 | 20/04/2026, 15:15:46 | |
| 3432 | $0,01 | $3,99 | $87.545.030,06 | 13 | 18/08/2025, 17:46:46 | |
| 3433 | $0,08 | $3,99 | $87.356.686,99 | 12 | 18/01/2026, 13:36:23 | |
| 3434 | $0,1 | $2.139.129,17 | $87.228.962,61 | 27.092 | 28/11/2024, 01:53:26 | |
| 3435 | < $0,01 | $195.419,32 | $87.225.549,95 | 48.717 | 24/12/2024, 17:36:55 | |
| 3436 | < $0,01 | $4,54 | $87.201.651,9 | 11 | 09/05/2026, 14:14:06 | |
| 3437 | $0,08 | $120.010,97 | $87.098.475,02 | 6 | 09/04/2026, 12:02:45 | |
| 3438 | < $0,01 | $32.180,99 | $87.092.914,34 | 14.324 | 05/11/2024, 23:56:30 | |
| 3439 | $0,08 | < $0,01 | $87.061.674,1 | 10 | 22/04/2026, 15:51:52 | |
| 3440 | $0,29 | $3,91 | $86.996.747,87 | 14 | 05/07/2025, 22:18:39 |
