Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 15:51:04 | 279 | 59.839.421 42,75 % | 140.000.000 | 482,07 | 13,732917 | 15,11435588 | ||
11.05.2026, 15:51:02 | 180 | 39.069.772 27,91 % | 140.000.000 | 513,52 | 10,101465 | 9,96191787 | ||
11.05.2026, 15:51:01 | 203 | 49.913.638 35,66 % | 140.000.000 | 499,6 | 12,478027 | 12,45883271 | ||
11.05.2026, 15:50:59 | 190 | 45.748.930 32,68 % | 140.000.000 | 529,69 | 12,717742 | 11,5152207 | ||
11.05.2026, 15:50:57 | 182 | 55.861.724 39,91 % | 140.000.000 | 484,88 | 12,930876 | 14,15576363 | ||
11.05.2026, 15:50:55 | 179 | 41.284.150 29,49 % | 140.000.000 | 525,93 | 11,155598 | 10,55716662 | ||
11.05.2026, 15:50:54 | 203 | 51.971.914 37,13 % | 140.000.000 | 519,18 | 13,991983 | 12,99086834 | ||
11.05.2026, 15:50:52 | 176 | 38.027.749 27,17 % | 140.000.000 | 526,19 | 10,412762 | 9,59716036 | ||
11.05.2026, 15:50:50 | 191 | 44.584.187 31,85 % | 140.000.000 | 519,82 | 11,827442 | 11,34847528 | ||
11.05.2026, 15:50:48 | 166 | 44.873.024 32,06 % | 140.000.000 | 527,95 | 12,171154 | 11,5195725 | ||
11.05.2026, 15:50:47 | 220 | 65.243.287 46,61 % | 140.000.000 | 521,01 | 17,777494 | 16,21513408 | ||
11.05.2026, 15:50:45 | 190 | 54.632.111 39,03 % | 140.000.000 | 472,59 | 12,146324 | 13,67244115 | ||
11.05.2026, 15:50:43 | 169 | 42.759.106 30,55 % | 140.000.000 | 515,05 | 11,227178 | 10,79614497 | ||
11.05.2026, 15:50:41 | 190 | 46.030.408 32,88 % | 140.000.000 | 513,05 | 11,896816 | 11,71921325 | ||
11.05.2026, 15:50:40 | 202 | 48.842.377 34,89 % | 140.000.000 | 515,65 | 12,652298 | 12,53336459 | ||
11.05.2026, 15:50:38 | 192 | 58.711.110 41,94 % | 140.000.000 | 506,02 | 14,548785 | 15,16073391 | ||
11.05.2026, 15:50:36 | 172 | 42.905.524 30,65 % | 140.000.000 | 506,45 | 10,552232 | 11,17750638 | ||
11.05.2026, 15:50:34 | 179 | 47.965.158 34,27 % | 140.000.000 | 486,31 | 10,729971 | 12,59609915 | ||
11.05.2026, 15:50:33 | 202 | 106.557.969 76,12 % | 140.000.000 | 442,46 | 19,20279 | 27,94498923 | ||
11.05.2026, 15:50:31 | 188 | 128.996.678 92,15 % | 140.000.000 | 421,67 | 22,176584 | 32,21864262 |
