Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 18.13.43 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.40 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.37 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.34 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.30 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.27 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.24 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.21 | 3 | 113 943 | 0 | 0,000001 | ||
18.05.2026 klo 18.13.17 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.14 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.11 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.08 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.05 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.13.01 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.12.58 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.12.55 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.12.52 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.12.49 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.12.46 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.12.42 | 0 | 0 | 0 | 0ETH |
