Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 23:05:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000013 | ||
11/05/2026, 23:05:39 | 2 | 624.273 1,25% | 50.000.000 | 0,00000006 | ||
11/05/2026, 23:05:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000014 | ||
11/05/2026, 23:05:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000015 | ||
11/05/2026, 23:05:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000015 | ||
11/05/2026, 23:04:59 | 5 | 3.187.049 6,38% | 50.000.000 | 0,00000066 | ||
11/05/2026, 23:04:49 | 5 | 5.359.001 10,72% | 50.000.000 | 0,00000568 | ||
11/05/2026, 23:04:39 | 5 | 3.581.929 7,17% | 50.000.000 | 0,00000173 | ||
11/05/2026, 23:04:29 | 4 | 3.798.450 7,6% | 50.000.000 | 0,00000135 | ||
11/05/2026, 23:04:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000014 | ||
11/05/2026, 23:04:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000014 | ||
11/05/2026, 23:03:59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000014 | ||
11/05/2026, 23:03:49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000014 | ||
11/05/2026, 23:03:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
11/05/2026, 23:03:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
11/05/2026, 23:03:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000013 | ||
11/05/2026, 23:03:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000013 | ||
11/05/2026, 23:02:59 | 3 | 3.655.186 7,32% | 50.000.000 | 0,00000014 | ||
11/05/2026, 23:02:49 | 4 | 2.336.530 4,68% | 50.000.000 | 0,0000002 | ||
11/05/2026, 23:02:39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000013 |
