Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 12.05.2026 klo 01.33.09 | 0ETH | 0,00000227 | |||||
0x3161b7f6 | 12.05.2026 klo 01.33.09 | 0ETH | 0,00000227 | |||||
0x2d5012c7 | 12.05.2026 klo 01.33.01 | 0ETH | 0,00000295 | |||||
updatePriceFeeds | 12.05.2026 klo 01.32.55 | 0ETH | 0,00001037 | |||||
commit | 12.05.2026 klo 01.32.45 | 0ETH | 0,00011631 | |||||
claim | 12.05.2026 klo 01.32.35 | 0ETH | 0,00000493 | |||||
withdraw | 12.05.2026 klo 01.32.29 | 0ETH | 0,00000264 | |||||
ETH transfer | 12.05.2026 klo 01.32.29 | 0,000538 | 0,0000013 | |||||
ETH transfer | 12.05.2026 klo 01.32.20 | 0,00524618 | 0,00000139 | |||||
updatePriceFeeds | 12.05.2026 klo 01.32.16 | 0ETH | 0,00001037 | |||||
withdraw | 12.05.2026 klo 01.32.10 | 0ETH | 0,00000128 | |||||
startBridgeTokensViaGasZip | 12.05.2026 klo 01.32.10 | 0,00085287 | 0,00000267 | |||||
commit | 12.05.2026 klo 01.32.10 | 0ETH | 0,00011631 | |||||
withdrawETH | 12.05.2026 klo 01.32.06 | 0ETH | 0,0000161 | |||||
0x2d5012c7 | 12.05.2026 klo 01.32.00 | 0ETH | 0,00000295 | |||||
ETH transfer | 12.05.2026 klo 01.31.50 | 0,00000216 | 0,00000139 | |||||
transmit | 12.05.2026 klo 01.31.47 | 0ETH | 0,00001027 | |||||
withdraw | 12.05.2026 klo 01.31.43 | 0ETH | 0,00000235 | |||||
withdraw | 12.05.2026 klo 01.31.39 | 0ETH | 0,00000264 | |||||
withdrawETH | 12.05.2026 klo 01.31.31 | 0ETH | 0,00001228 |
