Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 13:21:05 | 11 | 87 114 | 6 775 200 39,86% | 16 999 984 | 0,037109 | 0,000251 | ||
17.05.2026, 13:21:00 | 16 | 21 129 | 9 345 699 55,03% | 16 983 400 | 0,050326 | 0,00047 | ||
17.05.2026, 13:20:55 | 18 | 87 620 | 6 138 494 36,11% | 17 000 000 | 0,04852 | 0,000297 | ||
17.05.2026, 13:20:50 | 6 | 43 453 | 4 570 080 26,89% | 17 000 000 | 0,091115 | 0,000416 | ||
17.05.2026, 13:20:45 | 5 | 50 813 | 10 676 185 62,81% | 17 000 000 | 0,004201 | 0,000044 | ||
17.05.2026, 13:20:40 | 6 | 43 765 | 4 595 493 27,04% | 17 000 000 | 0,102598 | 0,000471 | ||
17.05.2026, 13:20:35 | 19 | 137 740 | 14 189 341 83,47% | 17 000 000 | 0,013834 | 0,000196 | ||
17.05.2026, 13:20:30 | 1 | 1 978 | 220 598 1,3% | 17 000 000 | 1 | 0,00022 | ||
17.05.2026, 13:20:25 | 11 | 17 254 | 10 410 229 61,24% | 17 000 000 | 0,082444 | 0,000858 | ||
17.05.2026, 13:20:20 | 14 | 48 446 | 3 470 111 20,42% | 17 000 000 | 0,285818 | 0,000991 | ||
17.05.2026, 13:20:15 | 23 | 131 099 | 7 509 633 44,18% | 17 000 000 | 0,132956 | 0,000998 | ||
17.05.2026, 13:20:10 | 9 | 17 984 | 9 851 473 57,95% | 17 000 000 | 0,060407 | 0,000595 | ||
17.05.2026, 13:20:05 | 2 | 2 902 | 315 121 1,86% | 17 000 000 | 1,194671 | 0,000376 | ||
17.05.2026, 13:20:00 | 7 | 63 398 | 5 255 447 30,92% | 17 000 000 | 0,047886 | 0,000251 | ||
17.05.2026, 13:19:55 | 8 | 33 168 | 9 964 941 58,62% | 17 000 000 | 0,552089 | 0,005501 | ||
17.05.2026, 13:19:50 | 10 | 45 290 | 5 041 079 29,66% | 17 000 000 | 1,063847 | 0,005362 | ||
17.05.2026, 13:19:45 | 7 | 80 974 | 4 002 217 23,55% | 17 000 000 | 0,556991 | 0,002229 | ||
17.05.2026, 13:19:40 | 21 | 60 784 | 14 153 698 83,26% | 17 000 000 | 0,527427 | 0,007465 | ||
17.05.2026, 13:19:35 | 2 | 40 003 | 2 545 589 14,98% | 17 000 000 | < 0,000001 | < 0,000001 | ||
17.05.2026, 13:19:30 | 13 | 19 959 | 11 101 556 65,31% | 17 000 000 | 0,545393 | 0,006054 |
