Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 13.28.39 | 92 | 16 433 | 5 574 464 0,01 % | 281 474 976 710 655 | 184,87 | 0,721421 | ||
11.05.2026 klo 13.28.38 | 65 | 16 678 | 6 803 492 0,01 % | 281 474 976 710 655 | 228,4 | 1,087761 | ||
11.05.2026 klo 13.28.37 | 38 | 20 618 | 10 200 689 0,01 % | 281 474 976 710 655 | 207,22 | 1,479688 | ||
11.05.2026 klo 13.28.37 | 53 | 16 611 | 8 469 420 0,01 % | 281 474 976 710 655 | 8,7 | 0,051597 | ||
11.05.2026 klo 13.28.36 | 32 | 8 311 | 2 565 286 0,01 % | 281 474 976 710 655 | 9,52 | 0,0171 | ||
11.05.2026 klo 13.28.35 | 71 | 16 995 | 6 731 065 0,01 % | 281 474 976 710 655 | 16,7 | 0,078715 | ||
11.05.2026 klo 13.28.34 | 19 | 8 608 | 5 166 324 0,01 % | 281 474 976 710 655 | 262,01 | 0,947541 | ||
11.05.2026 klo 13.28.33 | 21 | 7 471 | 5 462 696 0,01 % | 281 474 976 710 655 | 229,07 | 0,875968 | ||
11.05.2026 klo 13.28.32 | 16 | 10 191 | 4 925 139 0,01 % | 281 474 976 710 655 | 2,35 | 0,008105 | ||
11.05.2026 klo 13.28.32 | 4 | 2 049 | 718 573 0,01 % | 281 474 976 710 655 | 2,3 | 0,001159 | ||
11.05.2026 klo 13.28.32 | 2 | 1 519 | 610 820 0,01 % | 281 474 976 710 655 | 2,35 | 0,001004 | ||
11.05.2026 klo 13.28.32 | 13 | 6 576 | 2 663 532 0,01 % | 281 474 976 710 655 | 2,35 | 0,004384 | ||
11.05.2026 klo 13.28.31 | 3 | 17 583 | 2 460 382 0,01 % | 281 474 976 710 655 | 2,22 | 0,003825 | ||
11.05.2026 klo 13.28.28 | 1 | 941 | 275 603 0,01 % | 281 474 976 710 655 | 1,79 | 0,000346 | ||
11.05.2026 klo 13.28.27 | 1 | 941 | 284 897 0,01 % | 281 474 976 710 655 | 1,9 | 0,00038 | ||
11.05.2026 klo 13.28.22 | 1 | 941 | 275 603 0,01 % | 281 474 976 710 655 | 2,12 | 0,000409 | ||
11.05.2026 klo 13.28.22 | 1 | 941 | 105 982 0,01 % | 281 474 976 710 655 | 1,16 | 0,000086 | ||
11.05.2026 klo 13.28.21 | 1 | 941 | 284 897 0,01 % | 281 474 976 710 655 | 1,98 | 0,000395 | ||
11.05.2026 klo 13.28.21 | 1 | 916 | 259 700 0,01 % | 281 474 976 710 655 | 1,1 | 0,000201 | ||
11.05.2026 klo 13.28.20 | 1 | 729 | 116 778 0,01 % | 281 474 976 710 655 | 1,31 | 0,000107 |
