Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 12/05/2026, 21.59.43 | 3.569 | 10.000 6,47460453 | 0,7194005 | ||
31 | 12/05/2026, 21.59.12 | 12.804 | 10.000 11,61729103 | 0,37475132 | ||
1 | 12/05/2026, 21.57.29 | 1.049 | 10.000 | 0DOGE | ||
17 | 12/05/2026, 21.57.28 | 9.390 | 10.000 5,42768597 | 0,31927564 | ||
43 | 12/05/2026, 21.56.35 | 13.611 | 10.000 1,22949705 | 0,02859295 | ||
2 | 12/05/2026, 21.56.07 | 1.154 | 10.000 0,099 | 0,0495 | ||
3 | 12/05/2026, 21.56.03 | 1.473 | 10.000 1,11915349 | 0,37305116 | ||
33 | 12/05/2026, 21.55.27 | 9.169 | 10.000 17,3648537 | 0,52620768 | ||
40 | 12/05/2026, 21.49.54 | 11.800 | 10.000 5,07457457 | 0,12686436 | ||
8 | 12/05/2026, 21.48.38 | 2.597 | 10.000 3,45174466 | 0,43146808 | ||
11 | 12/05/2026, 21.47.45 | 3.406 | 10.000 5,90266464 | 0,53660587 | ||
1 | 12/05/2026, 21.46.24 | 856 | 10.000 | 0DOGE | ||
29 | 12/05/2026, 21.46.22 | 9.233 | 10.000 8,474166 | 0,29221262 | ||
10 | 12/05/2026, 21.44.17 | 3.451 | 10.000 4,20372464 | 0,42037246 | ||
69 | 12/05/2026, 21.43.22 | 33.817 | 10.000 20,30416338 | 0,29426323 | ||
22 | 12/05/2026, 21.40.14 | 8.077 | 10.000 11,54344856 | 0,5247022 | ||
62 | 12/05/2026, 21.37.04 | 15.587 | 10.000 8,35515477 | 0,13476056 | ||
15 | 12/05/2026, 21.36.10 | 5.944 | 10.000 7,10999268 | 0,47399951 | ||
8 | 12/05/2026, 21.34.46 | 2.391 | 10.000 2,73333494 | 0,34166686 | ||
47 | 12/05/2026, 21.34.16 | 15.848 | 10.000 8,14490962 | 0,17329594 |
