Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 10/05/2026, 21.29.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.29.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.31.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.30.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.32.18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.31.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.31.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.31.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.33.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.33.02 | 0BTC | 0BTC | |||||
transmit | 10/05/2026, 21.32.42 | 0BTC | 0,00000013 | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.33.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.33.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.33.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.43.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.44.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.44.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.45.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.45.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 10/05/2026, 21.45.12 | 0BTC | 0BTC |
