Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11-05-2026, 21:35:51 | 92 | 14.986.678 27,25% | 100,86 | 0,0015117 | 0,00015117 | ||
11-05-2026, 21:35:51 | 97 | 12.817.359 23,31% | 74,61 | 0,00095637 | 0,00009563 | ||
11-05-2026, 21:35:50 | 83 | 17.715.756 32,22% | 146,72 | 0,00259941 | 0,00025994 | ||
11-05-2026, 21:35:50 | 108 | 14.459.883 26,3% | 116,57 | 0,00168566 | 0,00016856 | ||
11-05-2026, 21:35:50 | 109 | 34.279.470 62,33% | 66,49 | 0,0022793 | 0,00022793 | ||
11-05-2026, 21:35:49 | 113 | 26.474.774 48,14% | 100,68 | 0,00266565 | 0,00026656 | ||
11-05-2026, 21:35:49 | 93 | 13.383.777 24,34% | 164,64 | 0,00220359 | 0,00022035 | ||
11-05-2026, 21:35:48 | 113 | 17.586.498 31,98% | 76,59 | 0,00134698 | 0,00013469 | ||
11-05-2026, 21:35:48 | 117 | 17.831.834 32,43% | 139,02 | 0,00247899 | 0,00024789 | ||
11-05-2026, 21:35:47 | 107 | 21.814.485 39,67% | 124,98 | 0,0027265 | 0,00027265 | ||
11-05-2026, 21:35:47 | 120 | 24.327.591 44,24% | 77,21 | 0,00187835 | 0,00018783 | ||
11-05-2026, 21:35:46 | 94 | 11.451.315 20,83% | 817,77 | 0,00936461 | 0,00093646 | ||
11-05-2026, 21:35:46 | 132 | 18.361.984 33,39% | 433,37 | 0,00795755 | 0,00079575 | ||
11-05-2026, 21:35:45 | 120 | 15.381.230 27,97% | 213,47 | 0,00328357 | 0,00032835 | ||
11-05-2026, 21:35:45 | 139 | 25.409.067 46,2% | 232,31 | 0,00590286 | 0,00059028 | ||
11-05-2026, 21:35:45 | 160 | 19.504.284 35,47% | 92,64 | 0,00180702 | 0,0001807 | ||
11-05-2026, 21:35:44 | 129 | 17.086.634 31,07% | 163,72 | 0,00279752 | 0,00027975 | ||
11-05-2026, 21:35:44 | 147 | 23.381.946 42,52% | 173,26 | 0,00405127 | 0,00040512 | ||
11-05-2026, 21:35:43 | 147 | 25.216.864 45,85% | 118,79 | 0,00299563 | 0,00029956 | ||
11-05-2026, 21:35:43 | 110 | 23.571.032 42,86% | 324,13 | 0,00764025 | 0,00076402 |
