Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xf1910f70 | 11.05.2026, 20:48:12 | 0AVAX | 0,00000474 | |||||
AVAX transfer | 11.05.2026, 20:48:12 | 0,0389 | 0,00000035 | |||||
AVAX transfer | 11.05.2026, 20:48:12 | 0,0585 | 0,00000035 | |||||
AVAX transfer | 11.05.2026, 20:48:12 | 0,0474 | 0,00000035 | |||||
AVAX transfer | 11.05.2026, 20:48:12 | 0,058 | 0,00000035 | |||||
AVAX transfer | 11.05.2026, 20:48:12 | 0,0377 | 0,00000035 | |||||
mint | 11.05.2026, 20:48:12 | 0AVAX | 0,00000119 | |||||
handleOps | 11.05.2026, 20:48:12 | 0AVAX | 0,00000334 | |||||
ROOT4146650865 | 11.05.2026, 20:48:12 | 0AVAX | 0,00000454 | |||||
0x6a01d029 | 11.05.2026, 20:48:12 | 0AVAX | 0,00000576 | |||||
0x6a01d029 | 11.05.2026, 20:48:12 | 0AVAX | 0,00000579 | |||||
0x6a01d029 | 11.05.2026, 20:48:12 | 0AVAX | 0,00000644 | |||||
deposit | 11.05.2026, 20:48:12 | 0AVAX | 0,00027026 | |||||
increaseLiquidity | 11.05.2026, 20:48:12 | 0AVAX | 0,00020274 | |||||
multicall | 11.05.2026, 20:48:12 | 0AVAX | 0,00024174 | |||||
multicall | 11.05.2026, 20:48:12 | 0AVAX | 0,00018966 | |||||
AVAX transfer | 11.05.2026, 20:48:12 | 15,99996801 | 0,00003185 | |||||
mint | 11.05.2026, 20:48:11 | 0AVAX | 0,00000119 | |||||
mint | 11.05.2026, 20:48:11 | 0AVAX | 0,00000119 | |||||
mint | 11.05.2026, 20:48:11 | 0AVAX | 0,00000119 |
