Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11.05.2026, 21:07:23 | 11 | 4.226.696 10,57 % | 14,9 | 0,00006298 | 0,00005525 | ||
11.05.2026, 21:07:22 | 30 | 2.248.489 5,63 % | 126,3 | 0,00028399 | 0,00002954 | ||
11.05.2026, 21:07:21 | 34 | 7.540.169 18,86 % | 50,67 | 0,00038206 | 0,00009807 | ||
11.05.2026, 21:07:20 | 25 | 1.733.418 4,34 % | 216,85 | 0,0003759 | 0,00002269 | ||
11.05.2026, 21:07:19 | 53 | 4.162.263 10,41 % | 334,6 | 0,00139269 | 0,00005445 | ||
11.05.2026, 21:07:18 | 3 | 420.432 1,06 % | 13,21 | 0,00000555 | 0,00000555 | ||
11.05.2026, 21:07:17 | 24 | 1.493.590 3,74 % | 72,5 | 0,00010828 | 0,00001988 | ||
11.05.2026, 21:07:16 | 52 | 6.581.269 16,46 % | 215,54 | 0,00141856 | 0,00008695 | ||
11.05.2026, 21:07:15 | 10 | 664.401 1,67 % | 20,32 | 0,0000135 | 0,00000886 | ||
11.05.2026, 21:07:14 | 50 | 5.355.168 13,39 % | 713,25 | 0,00381962 | 0,00007114 | ||
11.05.2026, 21:07:13 | 13 | 1.132.861 2,84 % | 14,46 | 0,00001639 | 0,00001517 | ||
11.05.2026, 21:07:12 | 26 | 3.617.618 9,05 % | 613,75 | 0,00222033 | 0,0000485 | ||
11.05.2026, 21:07:11 | 26 | 4.629.330 11,58 % | 25,31 | 0,00011721 | 0,00006195 | ||
11.05.2026, 21:07:10 | 34 | 2.971.046 7,43 % | 1,53 | 0,00455391 | 0,00003987 | ||
11.05.2026, 21:07:09 | 54 | 4.124.744 10,32 % | 17,42 | 0,00007186 | 0,00005533 | ||
11.05.2026, 21:07:08 | 17 | 2.165.979 5,42 % | 742,28 | 0,00160776 | 0,0000292 | ||
11.05.2026, 21:07:07 | 29 | 2.742.659 6,86 % | 391,79 | 0,00107454 | 0,00003711 | ||
11.05.2026, 21:07:06 | 26 | 1.678.483 4,2 % | 16,46 | 0,00002764 | 0,00002286 | ||
11.05.2026, 21:07:05 | 34 | 6.456.933 16,15 % | 17,93 | 0,0001158 | 0,00008733 | ||
11.05.2026, 21:07:04 | 31 | 5.633.506 14,09 % | 59,82 | 0,00033702 | 0,00007583 |
