Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12.05.2026 klo 09.23.23 | 2 | 953 | 293 907 0,01 % | 101,68 | ||
12.05.2026 klo 09.23.22 | 2 | 1 176 | 814 596 0,01 % | 101,68 | ||
12.05.2026 klo 09.23.22 | 2 | 2 947 | 2 050 112 0,01 % | 101,68 | ||
12.05.2026 klo 09.23.21 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026 klo 09.23.15 | 2 | 847 | 47 610 0,01 % | 101,68 | ||
12.05.2026 klo 09.23.15 | 2 | 975 | 42 164 0,01 % | 101,68 | ||
12.05.2026 klo 09.23.14 | 2 | 953 | 225 226 0,01 % | 101,68 | ||
12.05.2026 klo 09.23.12 | 2 | 1 176 | 814 584 0,01 % | 101,68 | ||
12.05.2026 klo 09.23.07 | 2 | 953 | 225 226 0,01 % | 101,68 | ||
12.05.2026 klo 09.23.05 | 2 | 1 176 | 814 596 0,01 % | 101,68 | ||
12.05.2026 klo 09.22.56 | 2 | 953 | 225 226 0,01 % | 101,68 | ||
12.05.2026 klo 09.22.54 | 2 | 1 176 | 814 596 0,01 % | 101,68 | ||
12.05.2026 klo 09.22.46 | 2 | 953 | 312 219 0,01 % | 101,68 | ||
12.05.2026 klo 09.22.45 | 2 | 2 947 | 2 050 076 0,01 % | 101,68 | ||
12.05.2026 klo 09.22.41 | 2 | 2 006 | 397 115 0,01 % | 101,68 | ||
12.05.2026 klo 09.22.40 | 2 | 1 814 | 190 149 0,01 % | 101,68 | ||
12.05.2026 klo 09.22.40 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
12.05.2026 klo 09.22.38 | 2 | 953 | 199 603 0,01 % | 101,68 | ||
12.05.2026 klo 09.22.38 | 2 | 823 | 40 245 0,01 % | 101,68 | ||
12.05.2026 klo 09.22.36 | 2 | 953 | 225 503 0,01 % | 101,68 |
