L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 30727925 | 21/05/2026، 18:23:31 | 52,296.62 | ||
| 30727692 | 21/05/2026، 18:05:44 | 51,966 | ||
| 30727398 | 21/05/2026، 17:43:32 | 15,274.98 | ||
| 30726458 | 21/05/2026، 16:18:06 | 42.312 | ||
| 30726240 | 21/05/2026، 16:03:51 | 10,000 | ||
| 30726213 | 21/05/2026، 16:02:06 | 96,517 | ||
| 30724616 | 21/05/2026، 13:02:38 | 0.32384275 | ||
| 30723838 | 21/05/2026، 11:20:17 | 3,846 | ||
| 30723682 | 21/05/2026، 11:01:44 | 10,686 | ||
| 30723571 | 21/05/2026، 10:43:33 | 6,820.86 | ||
| 30723113 | 21/05/2026، 09:35:20 | 277,352.12 | ||
| 30722227 | 21/05/2026، 07:51:06 | 84,745 | ||
| 30721424 | 21/05/2026، 06:14:28 | 12,757.24 | ||
| 30720844 | 21/05/2026، 05:04:15 | 387,866 | ||
| 30720696 | 21/05/2026، 04:49:42 | 0.8102811 | ||
| 30719529 | 21/05/2026، 02:46:45 | 24,976.11 | ||
| 30719278 | 21/05/2026، 02:17:40 | 49,011 | ||
| 30719275 | 21/05/2026، 02:17:08 | 78,477.48 | ||
| 30718146 | 21/05/2026، 00:41:15 | 2,122,779.45 | ||
| 30713019 | 20/05/2026، 16:24:31 | 206.9999 |
